Everything in the personal plan, plus shared workspaces, access control, audit logs, SSO, and enterprise-grade security. Built for teams that publish at scale.
We'll notify you when Team Edition launches. No spam.
| Member | Role | Documents | Last active |
|---|---|---|---|
L Lu Zhang | Admin | 12 | Now |
JW James Wilson | 8 | 2h ago | |
SL Sarah Lee | 5 | 1d ago | |
MK Mike Kim | 0 | 3d ago |
Revenue grew 23% QoQ driven by APAC expansion. MRR reached $2.95M...
| Free $0 | Pro $12/mo | Team $299/mo | Enterprise Custom | |
|---|---|---|---|---|
| Unlimited documents | ||||
| Auto TOC + dark mode | ||||
| Comments & collaboration | ||||
| Basic view count | ||||
| Mobile auto-adapt | — | |||
| Heatmap + visitor details | — | |||
| Version history | — | |||
| Custom slug + domain | — | |||
| Open Timestamp (content proof) | — | |||
| Remove Droploft branding | — | |||
| Shared workspace unlimited members | — | — | ||
| Role-based access | — | — | ||
| Pinned Source (SSOT) | — | — | ||
| Collection Tree | — | — | ||
| Audit log | — | — | ||
| Approval workflow | — | — | ||
| Scheduled regeneration | — | — | ||
| Custom branding | — | — | ||
| Priority support | — | — | ||
| SSO / SAML / SCIM | — | — | — | |
| IP allowlist & VPN | — | — | — | |
| Viewer watermarking | — | — | — | |
| Data residency | — | — | — | |
| 99.9% SLA | — | — | — | |
| Dedicated support | — | — | — |
Team Edition is currently in development. Join the waitlist and we'll reach out when it's ready for early access.